PACKAGE INCLUDE
A | USB Type-C Power Cable | J | D-PAD rubber |
B | Top enclosure | K | A, B, X, Y button rubber |
C | Bottom enclosure | L | battery sticker |
D | Plastic L/R/L2/R2 trigger, X, Y, power Buttons | M | Analog joystick |
E | Plastic D-pad, A, B Buttons | N | 320×480 TFT LCD |
F | ODROID-GO-Advance board | O | 0.5W speaker |
G | 3000mAh battery | P | 1.7×5 screws (7 pcs) |
H | LCD window | Q | 1.7×8 screws (4 pcs) |
I | I ~ VI button rubber | R | Driver |
* 8GB or higher capacity MicroSD card is additionally required.
You can download the OS image and then, you will write the image to your SD card. There are some ways to write the OS image. For beginners, we recommend the use of an Etcher tool.
Installing OS image on your SD card
ASSEMBLY GUIDE
https://wiki.odroid.com/odroid_go_advance/go_adv_assembling
- Force Power OFF
If you have any problem with your ODROID-GO-Advance, you will try to switch off.
You can switch off ODROID-GO-Advance by pushing the on/off buttons for about 6 seconds.
DISSASSEMBLY GUIDE
THE EMULATOR SUPPORTS
atari2600
atari5200
atari7800
atarilynx
gamegear
gb
gba
gbc
mastersystem
megadrive
nes
pcengine
pcenginecd
psx
segacd
snes
psp
And more
- Some game ROMs cannot run at full speed.
SPECIFICATIONS
Processor | CPU : RockChip RK3326(Quad-Core ARM Cortex-A35 1.3GHz) GPU : Mali-G31 Dvalin |
|
Memory | 1GB (DDR3L 786Mhz, 32 Bits bus width) | |
Storage | SPI Flash(16Mbytes Boot), Micro SD Card slot(UHS-1 Capable interface) | |
Display | 3.5inch 320×480 TFT LCD (ILI9488, MIPI interface) | |
Audio | Earphone Jack, 0.5Watt 8Ω Mono | |
Battery | Li-Polymer 3.7V/3000mAh, Up to 9 hours of continuous game playing time | |
DC Jack | 5V input, USB-C power connector: A USB-C charging cable is included in the package. | |
External I/O | USB 2.0 Host x 1, 10Pin port(I2C, GPIO, IRQ at 3.3Volt) | |
Input Buttons | F1, F2, F3, F4, F5, F6, A, B, X, Y, Direction Pad, Left Shoulder, Right Shoulder, Left Shoulder2, Right Shoulder2, Analog joystick | |
Wireless | Built-in 2.4Ghz 802.11b/g/n (ESP-WROOM-S2) | |
Power consumption | Game emulation: 300 ~ 550mA (depends on backlit brightness and type of game emulations and the wireless usage) Power off mode: <1mA If you turn off the WiFi, the power consumption will be same as the previous Revision 1.0. |
|
Charging time | 2.5~3 hours when the device turns off. When you play game, it takes 4~5 hours. | |
Dimensions | 155x72x20 mm (6.1×2.8×0.8 inch), Weight: 180 g (6 oz) |
DIAGRAM
BOARD DETAIL
A | PMIC(RK817) including a charger and audio features. | D | X, Y, A, B buttons |
B | D-pad buttons | E | Trigger Left2 |
C | I ~ VI buttons (F1, F2, F3, F4, F5, F6) | F | Trigger Right2 |
A | CPU : Rockchip RK3326 | K | USB-C power Jack |
B | RAM : 1GB DDR3L | L | 10pin expansion port |
C | SPI Flash(16Mbytes Boot) | M | Audio jack |
D | MicroSD card slot | N | 20pin LCD connector |
E | Forced SD card boot(without spirom) | O | PWR switch |
F | UART port(But not mounted default) | P | Analog joystick connector |
G | Speaker connector | Q | Left trigger button |
H | Battery connector | R | Right trigger button |
I | USB 2.0 type-A Host | S | Wireless module ESP-WROOM-S2 |
J | Statue LED(charger, alive, power) |
Compatible Products
Obsolete Products
Cables
Connector