ODROID-GO ULTRA is a new gaming focused development platform. Its overall system was designed based on our powerful ODROID-N2+. OGU’s exterior and LCD size are the same as OGS, but the internal core components have been completely redesigned. The OGU PCB shape is identical to the OGS, but it has a totally different circuit design and requires a heatsink to cool down its more powerful CPU.
Specification
Processor | CPU : Amlogic S922X (Quad-core Cortex-A73(2.2Ghz) and Dual-core Cortex-A53(2Ghz) ARMv8-A architecture with Neon and Crypto extensions GPU : Mali-G52 GPU with 6 x Execution Engines (846Mhz) |
|
OS | Ubuntu 20.04.4 on Kernel 4.9.277 Aarch64 Modified EmulationStation front-end with Libretro. GPU accelerated OpenGL-ES on DRM-FB |
|
Memory | 2GiB (LPDDR4 1608Mhz, 32 Bits bus width) | |
Storage | On board 16GiB eMMC, Micro SD Card slot(UHS-1 Capable interface) | |
Display | 5inch 854×480 TFT LCD (Wide viewing angle display, MIPI-DSI interface) | |
Audio | Earphone stereo jack, 0.5Watt 8Ω Mono speaker | |
Battery | Li-Polymer 3.7V/4000mAh(76.5×54.5×7.5mm), Up to 6 hours of continuous game playing time | |
Power Supply | 5V input, USB-C power connector : A USB -C charging Y cable with type-A is included in the package. Maximum drawing current: 1.5Amp Support USB 2.0 Device on the USB-C port |
|
External I/O | USB 2.0 Host x 1 | |
Input Buttons | F1, F2, F3, F4, F5, F6, A, B, X, Y, Direction Pad, Left Shoulder, Right Shoulder, Left Shoulder2, Right Shoulder2, Analog joystick, Analog joystick2 | |
Wireless | Optional USB dual-band WiFi Bluetooth combo adapter | |
Power consumption | Game emulation: 800 ~ 1300mA (depends on backlit brightness and type of game emulations and the wireless usage), Power off mode: <1mA | |
Charging time | 3 ~ 4 hours when off. 6 ~ 7 hours when in use. | |
Dimensions | 204x86x25 mm, Weight: 299 g (8 oz) |
Due to the dual PMIC architecture, the charging time is very slow when the battery is fully discharged. Therefore, a specially designed USB charging cable is provided with the device for faster charging. Connecting both the type-C plug and Type-A plug to the OGU ports maximizes the charging rate.
Block Diagram
Warning!
If you install an unverified OS image for ODROID-Go Ultra, there are high chances of damaging your CPU.
WIKI
https://wiki.odroid.com/odroid_go_ultra/odroid_go_ultra
How to use ODROID-GO-Ultra
https://wiki.odroid.com/odroid_go_ultra/odroid_go_ultra#how_to_use_odroid-go-ultra
GTIN : 8809543642454
Compatible Products
Amlogic
Amlogic
Development
Connectivity
Development
Power Supply & Battery
Connector