ODROID-Q2
Processor | Samsung Exynos4412 Prime Cortex-A9 Quad Core 1.6Ghz with 1MB L2 cache |
Memory | 2GB LP DDR2 880Mega data rate |
3D Accelerator | Mali-400 Quad Core 440MHz |
Storage | 16GB eMMC |
Display | 10.1inch 1280 x 800 Wide View Angle LCD with up to 10point capacitive multi-touch screen |
Broadband | Cellular Data: HSPA+/WCDMA/GSM/GPRS/EDGE (up to 21Mbps, PGA type, Soldered on board) |
WiFi | 802.11 a/b/g/n(Broadcom BCM4330) dual band 2.4Ghz / 5Ghz |
Bluetooth | 2.1 + EDR |
GPS | Built-in standalone receiver |
Video | supports 1080p via HDMI cable(H.264+AAC based MP4 container format) |
Video Out | micro HDMI connector with SPDIF Digital |
Audio | Built-in speaker and microphone, standard 3.5mm headphone jack |
I/O |
USB2.0 HS Device for ADB/Mass storage, UART/JTAG for development, |
Power |
5V 2A Power |
USB | USB2.0 HS Host (Standard A type connector) |
Camera |
Front – 1.3 Mega pixel |
Other Features |
3-axis Gyroscope sensor |
System Software | u-boot 2010.12, Kernel 3.0.15, Android 4.0.x(ICS) |
Size | 255 x 175 x 11.5 mm |
Debug Board
TTA20-Male Connector | Connect to I/O port of Odroid. |
CP2104 | USB to Serial(TTL) converter IC for 1.8Volt UART |
TTA20-Female Connector | External connection |
Micro USB Connector | Connect ODROID Serial debug port via CP2104 to host PC |
** Please email us the serial number of the product for Schematics(PDF format)